[[英語]]

|表現|意味|例|h
|qualitatively similar to...|定性的に一致している。定性的に同じとかいう場合はきちんとどういう意味でかを言う||
|nonlinearility|非線形に変化している|B shows a very similar gain behavior in terms of both the nonlineariry related to stimulus magnitude and the modulation in relation to stimulus frequency.|
|modulation|線形非線形にかかわらず変化している.関数的である.|(1) modulation by frequency is clearly different compared to the stable-platform experiment(一字一句参考になる.)(2) the frequency modulation=周波数によって値が異なること|
|depend|依存している|shows a clear dependency on|
|with 実験条件|この実験条件では|A is similar to B, especially with 実験条件|
|is assumed on the basis of|被験者を…という基準で選んだ|loss of vestibular function in patients was assumed on the basis of routine clinical examinations (e.g. hoge hoge) and hoge criteria (hoge and hoge) as well as on case histories (こういう病歴云々)|
|gave their informed consent...|倫理審査|all subjects gave their informed consent to the study which was approved by the local Ethics Committee of the Freiburg University Clinics.|
|…is impaired following loss of 〜|〜の喪失によって…が阻害される.||
|The order was varied, starting always with 〜|実験の順序は、〜を固定してランダマイズした||
|native as|被験者の無知|(1) three of the normal subjectswere completely naive as concerns the postural tests used. (2) the remaining three normal subjects were naive as to the stimulus frequency.|


トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS